Here is WinMTR (and lower than normal packet pass on the third hop, it is often 50% and above.
WinMTR Statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
192.168.1.1 | 0 | 102 | 102 | 0 | 0 | 1 | 0 |
L100.RCMDVA-VFTTP-16.verizon-gni.net | 0 | 102 | 102 | 6 | 15 | 160 | 7 |
G0-3-3-6.RCMDVA-LCR-22.verizon-gni.net | 25 | 52 | 39 | 9 | 15 | 24 | 15 |
130.81.163.66 | 0 | 102 | 102 | 9 | 20 | 105 | 12 |
0.xe-11-1-0.BR1.IAD8.ALTER.NET | 0 | 102 | 102 | 10 | 15 | 59 | 24 |
ae-10.r04.asbnva02.us.bb.gin.ntt.net | 0 | 102 | 102 | 58 | 64 | 69 | 66 |
ae-12.r00.asbnva02.us.bb.gin.ntt.net | 14 | 66 | 57 | 63 | 69 | 79 | 72 |
ae14.bbr02.eq01.wdc02.networklayer.com | 0 | 102 | 102 | 59 | 63 | 73 | 65 |
ae7.bbr01.eq01.wdc02.networklayer.com | 0 | 102 | 102 | 62 | 66 | 104 | 65 |
ae0.bbr01.tl01.atl01.networklayer.com | 10 | 74 | 67 | 0 | 45 | 55 | 45 |
ae13.bbr02.eq01.dal03.networklayer.com | 14 | 66 | 57 | 51 | 61 | 96 | 63 |
ae1.dar02.sr01.dal01.networklayer.com | 0 | 102 | 102 | 51 | 55 | 67 | 56 |
po2.fcr05.sr06.dal01.networklayer.com | 0 | 102 | 102 | 50 | 54 | 131 | 52 |
173.192.44.22-static.reverse.softlayer.com | 0 | 102 | 102 | 49 | 54 | 64 | 54 |
And then ping Plotter for a little later:
As you can see I have problems within the Verizon network, and ONLY with that one server. When I ping google or other sites, Verizon sends me through a different server and I have no problems.